School Curriculum
| S1 | S2 | S3 | S4 | S5 | S6 | ||
| English Language Education | Drama | ✓ | |||||
| English Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| English Literature | ✓ | ✓ | |||||
| Chinese Language Education | Chinese Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Putonghua | ✓ | ✓ | ✓ | ||||
| Mathematics Education | Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| M1 | E | E | E | ||||
| Citizenship and Social Development | ✓ | ✓ | ✓ | ||||
| Science | Biology | ✓ | E | E | E | ||
| Chemistry | ✓ | E | E | E | |||
| Physics | ✓ | E | E | E | |||
| Science | ✓ | ✓ | |||||
| Personal Social & Humanities Education | Chinese History | ✓ | ✓ | ✓ | E | E | E | 
| Economics | E | E | E | ||||
| Ethics and Religious Studies | E | E | E | ||||
| Geography | ✓ | ✓ | ✓ | E | E | E | |
| History | ✓ | ✓ | ✓ | E | E | E | |
| Life & Society | ✓ | ✓ | ✓ | ||||
| Religious Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tourism and Hospitality Studies | E | E | E | ||||
| Technology Education | Business Accounting & Financial Studies | E | E | E | |||
| Computer Literacy | ✓ | ✓ | |||||
| Home Economics | ✓ | ✓ | |||||
| Information & Computer Technology | E | E | E | ||||
| STEM | ✓ | ||||||
| Arts Education | Visual Arts | ✓ | ✓ | ✓ | E | E | E | 
| Music | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Physical Education | Physical Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Applied Learning | Applied Learning Courses | E | E | E | 
*E – Elective Subject
